
Jul 04, 2025 EOD
Z F Steering Gear (India) Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 505163 | NSE Symbol: | ZFSTEERING | P/E(TTM): | 31.33 |
ISIN Demat: | INE116C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 37.36 |
Book Value(₹): | 540.09 | Market Cap(₹Cr.): | 1,061.60 | Face Value(₹): | 10.00 |
Z F Steering Gear (India) Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 505163 | |
NSE Symbol: | ZFSTEERING | |
P/E(TTM): | 31.33 | |
ISIN Demat: | INE116C01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 37.36 | |
Book Value(₹): | 540.09 | |
Market Cap(₹Cr.): | 1,061.60 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jan 04, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,169.95
|
0.00
|
Prev Close(₹) |
1,152.80
|
41.00
|
Volume |
2118
|
0
|
Today's Range(₹) |
1,190.00 - 1,159.00
|
0.00 - 0.00
|
52-Week Range(₹) |
1,947.00 - 1,159.00
|
0.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|